top of page

Alumni
Amit Kumar | Lower Limb and Sarcoma | Manchester University NHS Foundation Trust | 2015 |
Ben Bloch | Lower Limb | Nottingham University Hospitals | 2014 |
Bobby Siddiqui | Foot and Ankle | Sheffield Teaching Hospitals | 2020 |
Andrew Young | Spines | Royal Orthopaedic Hospital | 2014 |
Aziz Haque | Upper Limb | University Hospitals of Leicester | 2021 |
Nomaan Sheikh | Lower Limb | Kettering General Hospital NHS Foundation Trust | 2018 |
Shakil Patel | Spines | Nottingham University Hospitals | 2018 |
Julian Northover | Foot and Ankle | University Hospitals of Leicester | 2012 |
Lambros Athanatos | General Orthopaedics | Hippocrateon Private Hospital | 2022 |
Robert Smith | Lower Limb | Kettering General Hospital NHS Foundation Trust | 2015 |
Jeya Palan | Lower Limb | Leeds Teaching Hospitals | 2017 |
David Gibbs | Salisbury NHS Foundation Trust | 2017 | |
Han Hong Chong | Hand and Wrist | Calderdale and Huddersfield | 2023 |
Paul Rai | Lower Limb | Fellowship | 2023 |
Marcus Jiggins | Lower Limb | The Royal Wolverhampton NHS Trust | 2008 |
Vishal Patel | Upper Limb | Royal Berkshire Hospital NHS Foundation Trust | 2017 |
Randeep Aujla | Lower Limb | University Hospitals of Leicester | 2019 |
Ganapathy Perianayagam | Lower Limb | Doncaster and Bassetlaw Teaching Hospitals | 2020 |
Rohit Shah | Hand and Wrist | Kettering General Hospital NHS Foundation Trust | 2023 |
Arijit Ghosh | Lower Limb | University Hospitals of Leicester | 2018 |
Reshid Berber | Lower Limb | Nottingham University Hospitals | 2018 |
Parag Raval | Upper Limb | Fellowship | 2024 |
Veronica Roberts | Foot and Ankle | Southern Health and Social Care Trust | 2016 |
Mehool Acharya | Pelvis and Acetabular | Nottingham University Hospitals | 2012 |
Jennifer Nichols | Trauma | University Hospitals of Leicester | 2015 |
Fahad Attar | Lower Limb | Circle Health Group | 2011 |
Laurence Wicks | Paediatrics and Limb Reconstruction | CURE Ethiopia | 2018 |
Saurabh Mehta | Upper Limb | University Hospitals of North Midlands | 2014 |
Talal Ibrahim | Paediatrics | Qatar | 2010 |
Nick Johnson | Upper Limb | University Hospitals of Derby and Burton NHS Foundation Trust | 2017 |
Suresh Srinivasan | Upper Limb | Kettering General Hospital NHS Foundation Trust | 2016 |
Vishal Palial | Hand and Wrist | Kettering General Hospital NHS Foundation Trust | 2021 |
Nicholas Eastley | Lower Limb and Sarcoma | University Hospitals of Leicester | 2021 |
Vivekanandan Dhukaram | Foot and Ankle | University Hospitals Coventry and Warwickshire NHS Trust | 2009 |
Mark Rowsell | Lower Limb | United Lincolnshire Teaching Hospitals | 2008 |
Holly Morris | Hand and Wrist | University Hospitals of Derby and Burton NHS Foundation Trust | 2022 |
Dev Mahadevan | Foot and Ankle | Royal Berkshire Hospital | 2014 |
Amin Kheiran | Hand and Wrist | University Hospitals of Leicester | 2023 |
Veronique Spiteri | Paediatrics | Birmingham Women's and Children's NHS Foundation Trust | 2014 |
Dan Howard | Lower Limb | University Hospitals of Leicester | 2021 |
Jose Blanco | Lower Limb | North West Anglia NHS Foundation Trust | 2017 |
Dan McCormack | Lower Limb | University Hospitals of Leicester | 2020 |
Lauren Thomson | Foot and Ankle | The Rotherham NHS Foundation Trust | 2022 |
Ladan Hajipour | Hand and Wrist | Manchester University NHS Foundation Trust | 2011 |
Matthew Nixon | Upper Limb | Countess of Chester Hospital NHS Foundation Trust | 2012 |
Steven Kyriacou | Upper Limb | Royal Free London NHS Foundation Trust | 2018 |
Nicholas Ferran | Upper Limb | London North West University Healthcare NHS Trust | 2014 |
Sheweidin Aziz | Spines | University Hospitals of Leicester | 2021 |
Odei Shannak | Lower Limb | Northampton General Hospital NHS Trust | 2017 |
Nicola Jane Madeley | Foot and Ankle | Glasgow Royal Infirmary | 2010 |
bottom of page